| No. | Dimension (mm) | |||||
|---|---|---|---|---|---|---|
| Dies | Length | X | Height | X | Thickness | |
| 51 | 6107 | 30.00 | x | 20.00 | x | 2.00 |
| 52 | 7505 | 30.00 | x | 30.00 | x | 1.50 |
| 53 | 3208 | 30.80 | x | 12.70 | x | 2.40 |
| 54 | 2488 | 31.75 | x | 12.70 | x | 1.00 |
| 55 | 1169 | 31.75 | x | 25.40 | x | 3.18 |
| 56 | 3422 | 32.00 | x | 31.00 | x | 2.00 |
| 57 | 1583 | 32.00 | x | 24.20 | x | 5.70 |
| 58 | 8160 | 33.30 | x | 21.50 | x | 1.50 |
| 59 | 5788 | 34.00 | x | 25.00 | x | 2.00 |
| 60 | 3265 | 34.00 | x | 6.00 | x | 3.00 |











