| No. | Dimension (mm) | |||||
|---|---|---|---|---|---|---|
| Dies | Length | X | Height | X | Thickness | |
| 61 | 1374 | 35.00 | x | 15.00 | x | 1.40 |
| 62 | 7280 | 35.50 | x | 15.00 | x | 2.00 |
| 63 | 1597 | 36.00 | x | 21.50 | x | 1.50 |
| 64 | 1591 | 36.00 | x | 36.00 | x | 1.50 |
| 65 | 0572 | 36.20 | x | 10.00 | x | 2.00 |
| 66 | 1092 | 38.00 | x | 21.50 | x | 1.50 |
| 67 | 3006 | 38.10 | x | 25.40 | x | 1.00 |
| 68 | 1197 | 38.10 | x | 38.10 | x | 3.18 |
| 69 | 1198 | 38.10 | x | 38.10 | x | 6.35 |
| 70 | 2967 | 38.10 | x | 12.70 | x | 1.00 |











