aluminium profil
aluminium profil channel
No. Dimension (mm)
Dies Length X Height X Thickness
1 0506 3.00 x 12.70 x 1.30
2 0407 8.37 x 10.78 x 1.20
3 2027 9.50 x 9.50 x 0.90
4 2681 9.50 x 9.50 x 1.00
5 0299A 9.53 x 9.53 x 1.00
6 1205 10.80 x 16.00 x 1.50
7 2028 12.70 x 12.70 x 0.90
8 0300A 12.70 x 12.70 x 1.00
9 0018 12.70 x 12.70 x 1.57
10 1408 12.70 x 12.70 x 1.00
Halaman :  1 2 3 >  Last ›