aluminium profil
aluminium profil H/I bar
No. Dimension (mm)
Dies Length X Height X Thickness
1 0303R 14.50 x 6.00 x 1.20
2 1052 25.00 x 15.80 x 1.40
3 8307 36.40 x 9.50 x 1.50
4 0926 38.60 x 41.80 x 1.80
5 0503 40.00 x 15.40 x 1.40
6 0705 41.50 x 16.00 x 2.00
7 1596 41.50 x 36.00 x 1.50
8 1093 41.50 x 38.00 x 1.50
9 0423 41.80 x 40.60 x 1.80
10 2289 43.00 x 6.00 x 1.35
Halaman :  1 2 3 >