| No. | Dimension (mm) | |||||
|---|---|---|---|---|---|---|
| Dies | Length | X | Height | X | Thickness | |
| 1 | 2158 | 12.70 | x | 6.35 | x | 1.50 |
| 2 | 0408 | 12.73 | x | 12.77 | x | 1.29 |
| 3 | 8000 | 13.00 | x | 13.00 | x | 6.00 |
| 4 | 3564 | 19.00 | x | 6.40 | x | 1.70 |
| 5 | 2035 | 19.05 | x | 19.05 | x | 0.90 |
| 6 | 0984E | 19.05 | x | 19.05 | x | 1.07 |
| 7 | 2483 | 20.00 | x | 20.00 | x | 3.00 |
| 8 | 1707 | 20.00 | x | 20.00 | x | 3.00 |
| 9 | 3340 | 24.00 | x | 12.00 | x | 6.00 |
| 10 | 2687 | 25.00 | x | 11.00 | x | 4.00 |











