| No. | Dimension (mm) | |||||
|---|---|---|---|---|---|---|
| Dies | Length | X | Height | X | Thickness | |
| 141 | 6902 | 105.40 | x | 25.40 | x | 1.20 |
| 142 | 7905 | 121.50 | x | 14.00 | x | 2.80 |
| 143 | 6116 | 125.00 | x | 65.00 | x | 6.00 |
| 144 | 2493 | 145.00 | x | 80.00 | x | 5.00 |
| 145 | 6115 | 150.00 | x | 75.00 | x | 6.00 |
| 146 | 7591 | 150.00 | x | 75.00 | x | 6.00 |
| 147 | 1201 | 152.40 | x | 50.80 | x | 6.35 |
| 148 | 7582 | 152.40 | x | 50.80 | x | 6.35 |
| 149 | 1089 | 152.40 | x | 76.20 | x | 10.00 |
| 150 | 8301 | 230.00 | x | 43.00 | x | 3.00 |











