| No. | Dimension (mm) | |||||
|---|---|---|---|---|---|---|
| Dies | Length | X | Height | X | Thickness | |
| 111 | 5363 | 63.50 | x | 23.55 | x | 1.50 |
| 112 | 5833 | 67.00 | x | 26.00 | x | 4.00 |
| 113 | 7180 | 70.00 | x | 50.00 | x | 1.20 |
| 114 | 5732 | 70.00 | x | 45.00 | x | 1.20 |
| 115 | 5733R | 72.90 | x | 46.70 | x | 1.20 |
| 116 | 9909 | 74.50 | x | 30.00 | x | 1.30 |
| 117 | 0810 | 74.60 | x | 19.00 | x | 1.60 |
| 118 | 5696 | 75.00 | x | 50.00 | x | 4.00 |
| 119 | 6608 | 75.50 | x | 23.50 | x | 2.00 |
| 120 | 2280 | 76.20 | x | 19.00 | x | 1.10 |











