| No. | Dimension (mm) | |||||
|---|---|---|---|---|---|---|
| Dies | Length | X | Height | X | Thickness | |
| 131 | 9910 | 99.60 | x | 30.00 | x | 1.30 |
| 132 | 7873 | 99.90 | x | 13.77 | x | 2.00 |
| 133 | 8030 | 100.00 | x | 20.00 | x | 1.00 |
| 134 | 0048 | 100.00 | x | 20.00 | x | 1.75 |
| 135 | 7438 | 100.00 | x | 50.00 | x | 6.00 |
| 136 | 0751 | 100.00 | x | 60.00 | x | 6.00 |
| 137 | 2272 | 100.00 | x | 20.00 | x | 1.30 |
| 138 | 1637 | 101.60 | x | 41.60 | x | 6.30 |
| 139 | 1200 | 101.60 | x | 50.80 | x | 4.76 |
| 140 | 7109 | 105.30 | x | 30.00 | x | 1.40 |











