| No. | Dimension (mm) | |||
|---|---|---|---|---|
| Dies | Length | X | Thickness | |
| 31 | 0511A | 38.10 | x | 1.35 |
| 32 | 7393 | 40.00 | x | 0.90 |
| 33 | 7445 | 40.00 | x | 1.20 |
| 34 | 4069 | 40.00 | x | 2.60 |
| 35 | 0095 | 44.45 | x | 2.10 |
| 36 | 0666 | 44.45 | x | 4.00 |
| 37 | 1395 | 44.45 | x | 1.20 |
| 38 | 7540 | 49.70 | x | 1.25 |
| 39 | 3012 | 50.80 | x | 1.30 |
| 40 | 3080 | 50.80 | x | 2.00 |











