| No. | Dimension (mm) | |||
|---|---|---|---|---|
| Dies | Length | X | Thickness | |
| 21 | 2918 | 25.40 | x | 2.50 |
| 22 | 4626 | 25.40 | x | 3.00 |
| 23 | 7592 | 25.40 | x | 3.00 |
| 24 | 4301 | 28.40 | x | 1.00 |
| 25 | 6118 | 30.00 | x | 2.00 |
| 26 | 2354 | 31.75 | x | 1.00 |
| 27 | 3404 | 31.75 | x | 1.00 |
| 28 | 1478 | 31.75 | x | 1.10 |
| 29 | 0512A | 31.75 | x | 1.35 |
| 30 | 1543 | 38.10 | x | 1.10 |











