| No. | Dimension (mm) | |||
|---|---|---|---|---|
| Dies | Length | X | Thickness | |
| 11 | 3199 | 20.00 | x | 1.40 |
| 12 | 7430 | 20.00 | x | 1.70 |
| 13 | 1602 | 20.40 | x | 1.20 |
| 14 | 0821 | 22.10 | x | 1.57 |
| 15 | 3543 | 25.00 | x | 1.00 |
| 16 | 1846 | 25.00 | x | 1.00 |
| 17 | 0998E | 25.40 | x | 1.00 |
| 18 | 1102 | 25.40 | x | 1.20 |
| 19 | 0022 | 25.40 | x | 1.57 |
| 20 | 2820 | 25.40 | x | 2.00 |











