aluminium profil
aluminium profil angle bar
No. Dimension (mm)
Dies Length X Thickness
71 7401 50.00 x 6.00
72 5565 50.00 x 1.60
73 6493 50.00 x 2.00
74 7315 50.00 x 4.00
75 7398 50.00 x 4.50
76 4922 50.50 x 34.50
77 0011 50.80 x 4.75
78 1312 50.80 x 1.10
79 1125 50.80 x 1.30
80 0671 50.80 x 1.50
Halaman : ‹ First  < 6 7 8 9 10 >