aluminium profil
aluminium profil angle bar
No. Dimension (mm)
Dies Length X Thickness
51 7486 38.10 x 6.00
52 9962 38.10 x 1.10
53 1166 38.10 x 3.18
54 8283 38.10 x 3.00
55 0014 38.10 x 3.18
56 0015 38.10 x 4.78
57 1167 38.10 x 4.76
58 2150 38.10 x 4.50
59 4280 38.10 x 3.00
60 2987 38.10 x 2.60
Halaman : ‹ First  < 4 5 6 7 8 >  Last ›