| No. | Dimension (mm) | |||
|---|---|---|---|---|
| Dies | Length | X | Thickness | |
| 61 | 1063E | 38.10 | x | 1.10 |
| 62 | 0781A | 38.10 | x | 1.00 |
| 63 | 1311 | 38.10 | x | 0.90 |
| 64 | 7421 | 39.90 | x | 3.20 |
| 65 | 5450 | 40.00 | x | 9.40 |
| 66 | 9965 | 40.00 | x | 2.00 |
| 67 | 9907 | 40.00 | x | 1.30 |
| 68 | 1739 | 44.45 | x | 3.00 |
| 69 | 9952 | 50.00 | x | 1.50 |
| 70 | 7111 | 50.00 | x | 1.50 |











