| No. | Dimension (mm) | |||||
|---|---|---|---|---|---|---|
| Dies | Length | X | Height | X | Thickness | |
| 31 | 6090 | 60.00 | x | 60.00 | x | 6.00 |
| 32 | 1951 | 69.00 | x | 64.00 | x | 4.00 |
| 33 | 7349 | 70.00 | x | 60.00 | x | 6.00 |
| 34 | 9939 | 76.00 | x | 70.00 | x | 2.50 |
| 35 | 3034 | 80.00 | x | 70.00 | x | 6.00 |
| 36 | 2986 | 85.00 | x | 95.00 | x | 25.40 |
| 37 | 9968 | 100.00 | x | 31.80 | x | 2.00 |
| 38 | 8178 | 100.00 | x | 60.00 | x | 2.00 |
| 39 | 8370 | 120.00 | x | 120.00 | x | 5.00 |
| 40 | 5312 | 200.00 | x | 120.00 | x | 20.00 |











