| No. | Dimension (mm) | |||||
|---|---|---|---|---|---|---|
| Dies | Length | X | Height | X | Thickness | |
| 11 | 2861 | 32.00 | x | 16.00 | x | 1.20 |
| 12 | 8378 | 35.00 | x | 28.00 | x | 2.00 |
| 13 | 7972 | 36.40 | x | 14.70 | x | 3.00 |
| 14 | 2698R | 37.00 | x | 20.00 | x | 1.50 |
| 15 | 3542 | 38.00 | x | 25.00 | x | 1.00 |
| 16 | 1849 | 38.00 | x | 25.00 | x | 1.10 |
| 17 | 2191 | 38.10 | x | 19.05 | x | 1.10 |
| 18 | 6421 | 38.10 | x | 15.88 | x | 3.00 |
| 19 | 1418 | 38.10 | x | 25.40 | x | 1.10 |
| 20 | 3032 | 38.10 | x | 25.40 | x | 1.00 |











