| No. | Dimension (mm) | |||||
|---|---|---|---|---|---|---|
| Dies | Length | X | Height | X | Thickness | |
| 61 | 3131 | 50.80 | x | 25.40 | x | 2.80 |
| 62 | 0993E | 50.80 | x | 25.40 | x | 1.27 |
| 63 | 4281 | 50.80 | x | 25.40 | x | 3.00 |
| 64 | 1196 | 50.80 | x | 38.10 | x | 6.35 |
| 65 | 3053 | 52.00 | x | 35.00 | x | 2.00 |
| 66 | 0592 | 57.40 | x | 38.10 | x | 2.50 |
| 67 | 7076 | 58.20 | x | 45.00 | x | 6.00 |
| 68 | 2580 | 60.00 | x | 30.00 | x | 4.00 |
| 69 | 8177 | 60.00 | x | 40.00 | x | 2.00 |
| 70 | 7745 | 62.00 | x | 45.00 | x | 6.00 |











