| No. | Dimension (mm) | |||||
|---|---|---|---|---|---|---|
| Dies | Length | X | Height | X | Thickness | |
| 41 | 1595 | 38.50 | x | 21.50 | x | 1.50 |
| 42 | 0420 | 38.80 | x | 21.80 | x | 1.80 |
| 43 | 7566 | 39.00 | x | 30.00 | x | 2.00 |
| 44 | 3056 | 39.50 | x | 30.00 | x | 2.00 |
| 45 | 9953 | 40.00 | x | 70.00 | x | 1.40 |
| 46 | 9935 | 40.00 | x | 60.00 | x | 1.50 |
| 47 | 4750 | 40.00 | x | 7.50 | x | 2.00 |
| 48 | 7567 | 40.00 | x | 10.00 | x | 2.00 |
| 49 | 4003 | 40.00 | x | 36.00 | x | 3.00 |
| 50 | 4747 | 40.00 | x | 10.00 | x | 2.00 |











