aluminium profil
aluminium profil H/I bar
No. Dimension (mm)
Dies Length X Height X Thickness
11 7507 50.00 x 30.00 x 1.50
12 7508 50.00 x 50.00 x 1.50
13 6176 50.00 x 19.00 x 1.50
14 7741A 57.00 x 15.80 x 1.50
15 1132 57.15 x 15.88 x 1.40
16 0322 57.15 x 15.88 x 1.57
17 1722 57.15 x 15.88 x 1.57
18 0419 60.60 x 15.75 x 1.80
19 8305 61.00 x 9.50 x 1.50
20 4957 80.00 x 44.00 x 1.80
Halaman :  < 1 2 3 >