| No. | Dimension (mm) | |||
|---|---|---|---|---|
| Dies | Length | X | Thickness | |
| 21 | 0099 | 19.05 | x | 1.20 |
| 22 | 0294 | 19.05 | x | 1.27 |
| 23 | 0013 | 19.05 | x | 1.57 |
| 24 | 0677 | 19.05 | x | 1.80 |
| 25 | 4278 | 19.05 | x | 3.00 |
| 26 | 0009 | 19.05 | x | 3.18 |
| 27 | 2931 | 19.05 | x | 2.60 |
| 28 | 2030 | 19.05 | x | 0.90 |
| 29 | 0814A | 19.05 | x | 1.00 |
| 30 | 7623 | 20.00 | x | 1.20 |











