aluminium profil
aluminium profil angle bar
No. Dimension (mm)
Dies Length X Thickness
11 0293A 12.70 x 1.00
12 1306 12.70 x 0.90
13 0369A 15.18 x 1.00
14 1307 15.88 x 0.90
15 0398A 15.88 x 1.00
16 0098 15.88 x 1.20
17 0295 15.88 x 1.34
18 0010 15.88 x 3.18
19 2641 16.50 x 1.30
20 1308 19.05 x 0.90
Halaman :  < 1 2 3 4 >  Last ›