aluminium profil
aluminium profil leg angle bar
No. Dimension (mm)
Dies Length X Height X Thickness
11 4745 25.00 x 8.00 x 2.00
12 2639 25.00 x 10.00 x 3.00
13 7569 25.00 x 6.00 x 2.00
14 7561 25.00 x 7.50 x 2.00
15 3170 25.00 x 19.00 x 2.80
16 4746 25.00 x 13.00 x 2.00
17 1313 25.40 x 12.70 x 0.90
18 0297A 25.40 x 12.70 x 1.00
19 1135 25.40 x 12.70 x 1.20
20 0776 25.40 x 12.70 x 1.00
Halaman :  < 1 2 3 4 >  Last ›