aluminium profil
aluminium profil rectangular hollow
No. Dimension (mm)
Dies Length X Height X Thickness
1 3276 17.25 x 12.00 x 1.10
2 8244 18.00 x 12.00 x 1.30
3 5303 19.00 x 9.25 x 1.50
4 2480 19.05 x 12.70 x 1.10
5 7419 20.00 x 10.00 x 1.10
6 1400 25.40 x 12.70 x 1.00
7 0513B 25.40 x 12.70 x 1.50
8 7367 25.40 x 19.00 x 2.00
9 8382 28.00 x 22.00 x 2.00
10 2861 32.00 x 16.00 x 1.20
Halaman :  1 2 3 >  Last ›