aluminium profil
aluminium profil leg angle bar
No. Dimension (mm)
Dies Length X Height X Thickness
51 1460 40.00 x 14.00 x 2.00
52 4296 40.00 x 38.00 x 10.00
53 7744 49.00 x 45.00 x 6.00
54 3296 50.00 x 45.00 x 4.00
55 3049 50.00 x 38.00 x 21.00
56 3628 50.00 x 35.00 x 5.00
57 2581 50.00 x 40.00 x 4.00
58 5492 50.00 x 30.00 x 10.00
59 0997E 50.80 x 12.70 x 1.10
60 1844 50.80 x 25.40 x 1.05
Halaman : ‹ First  < 4 5 6 7 8 >  Last ›