aluminium profil
aluminium profil leg angle bar
No. Dimension (mm)
Dies Length X Height X Thickness
31 0929 36.80 x 21.80 x 1.80
32 7546 37.00 x 30.00 x 4.00
33 1435 38.00 x 23.00 x 2.50
34 1160 38.00 x 25.40 x 1.00
35 0811A 38.00 x 23.00 x 2.00
36 0417R 38.10 x 12.70 x 1.20
37 0774 38.10 x 12.70 x 1.30
38 1067E 38.10 x 12.70 x 1.00
39 0992E 38.10 x 12.70 x 1.07
40 1315 38.10 x 12.70 x 0.90
Halaman : ‹ First  < 2 3 4 5 6 >  Last ›