aluminium profil
aluminium profil angle bar
No. Dimension (mm)
Dies Length X Thickness
41 0296 25.40 x 1.27
42 0368 25.40 x 1.20
43 1309 25.40 x 0.90
44 7543 30.00 x 1.30
45 7509 30.00 x 1.50
46 7422 30.40 x 2.92
47 1310 31.75 x 0.90
48 0782 31.75 x 1.25
49 0995E 31.75 x 1.02
50 7524 31.80 x 3.00
Halaman : ‹ First  < 3 4 5 6 7 >  Last ›