aluminium profil
aluminium profil angle bar
No. Dimension (mm)
Dies Length X Thickness
31 2947 20.00 x 1.60
32 5566 25.00 x 1.60
33 2854 25.00 x 2.00
34 7108 25.00 x 1.60
35 3046 25.00 x 2.00
36 0435A 25.40 x 1.02
37 2038 25.40 x 0.90
38 0008 25.40 x 3.18
39 4279 25.40 x 3.00
40 0007 25.40 x 1.57
Halaman : ‹ First  < 2 3 4 5 6 >  Last ›